| Cover Amounts per person covered, at age of death | ||||
|---|---|---|---|---|
| Age | Payer (Main Member) | Spouse | Other Family Adults | Children |
| Stillborn | - | - | - | R1 500 |
| 0-5 Yrs | - | - | - | R3 750 |
| 6-13 Yrs | - | - | - | R7 500 |
| 14-21 Yrs | R25 000 | R20 000 | R13 000 | R15 000 |
| 22-49 Yrs | R25 000 | R20 000 | R13 000 | R15 000 |
| 50-59 Yrs | R20 000 | R18 000 | R10 500 | - |
| 60-69 Yrs | R15 000 | R13 000 | R9 000 | - |
| 70-74 Yrs | R10 000 | R8 000 | R7 000 | - |
| 75-79 Yrs | R10 000 | R8 000 | R5 500 | - |
| 80-84 Yrs | R7 500 | R5 000 | R4 000 | - |
© Insure 27 2022